Data | ||
---|---|---|
2 - 0 | ||
3 - 0 | ||
1 - 0 | ||
2 - 2 | ||
0 - 0 | ||
0 - 3 | ||
2 - 1 | ||
3 - 1 |
Equipa | J | P | |
---|---|---|---|
1 | Al Nassr | 14 | 33 |
2 | Al Hilal | 15 | 32 |
3 | Al-Shabab | 15 | 31 |
4 | Al Ittihad | 14 | 31 |
5 | Al Taawon | 14 | 27 |
6 | Al Fateh | 14 | 21 |
7 | Dhamk Club | 14 | 21 |
8 | Abha Club | 14 | 19 |
9 | Al-Tai | 15 | 18 |
10 | Al Ettifaq | 14 | 16 |
11 | Al Raed | 15 | 16 |
12 | Al Wehda | 14 | 15 |
13 | Al Feiha | 14 | 15 |
14 | Al-Khaleej | 14 | 13 |
15 | Al Adalh | 14 | 9 |
16 | Al Baten | 14 | 3 |
AFC Champions League | |
Despromoção |