Resumo
Campeonato
| Data | ||
|---|---|---|
| 0 - 3 | ||
| 1 - 2 | ||
| 1 - 2 | ||
| 1 - 2 | ||
| 3 - 1 |
Classificação
| Equipa | J | P | |
|---|---|---|---|
| 1 | Coast Mariners | 27 | 51 |
| 2 | Brisbane Roar | 27 | 49 |
| 3 | Perth Glory | 27 | 43 |
| 4 | Wellington Phoenix | 27 | 40 |
| 5 | Sydney FC | 27 | 38 |
| 6 | Melbourne City | 27 | 37 |
| 7 | Newcastle Jets | 27 | 35 |
| 8 | Melbourne Victory | 27 | 29 |
| 9 | Adelaide United | 27 | 25 |
| 10 | Gold Coast United | 27 | 21 |


