J | V | E | D | |
---|---|---|---|---|
Juniores A S19 I Divisão | 10 | 5 | 2 | 3 |
UEFA Youth League | 3 | 2 | 1 | 0 |
Total | 13 | 7 | 3 | 3 |
Data | ||
---|---|---|
1 - 0 | ||
0 - 1 | ||
1 - 5 | ||
0 - 1 | ||
0 - 2 | ||
4 - 2 | ||
3 - 3 | ||
1 - 1 | ||
1 - 2 | ||
3 - 1 | ||
vs | ||
vs | ||
vs | ||
vs | ||
vs | ||
vs | ||
vs | ||
vs |
Data | ||
---|---|---|
2 - 2 | ||
0 - 2 | ||
1 - 3 | ||
0 - 0 | ||
vs | ||
vs |