J | V | E | D | |
---|---|---|---|---|
Taça de Portugal | 1 | 0 | 0 | 1 |
Bwin Liga | 30 | 8 | 8 | 14 |
Total | 31 | 8 | 8 | 15 |
Data | ||
---|---|---|
1 - 0 |
Data | ||
---|---|---|
1 - 0 | ||
2 - 1 | ||
0 - 0 | ||
1 - 0 | ||
2 - 1 | ||
3 - 0 | ||
2 - 1 | ||
1 - 4 | ||
0 - 1 | ||
0 - 1 | ||
2 - 1 | ||
1 - 0 | ||
1 - 2 | ||
1 - 4 | ||
1 - 1 | ||
3 - 2 | ||
1 - 1 | ||
1 - 1 | ||
2 - 1 | ||
1 - 0 | ||
1 - 2 | ||
2 - 2 | ||
1 - 2 | ||
1 - 1 | ||
4 - 0 | ||
0 - 3 | ||
1 - 1 | ||
0 - 0 | ||
2 - 0 | ||
1 - 2 |