Resumo de Jogos
| Competição | J | M | G |
|---|---|---|---|
| Premier League | 37 | 2608 | 8 |
| Liga Europa | 7 | 441 | 3 |
| League Cup | 3 | 300 | 1 |
| FA Cup | 1 | 113 | 0 |
| Total | 48 | 3462 | 12 |
Premier League
| Adversário | M | G | |
|---|---|---|---|
| Chelsea | 1 - 1 | 77' | 1 |
| AFC Bournemouth | 3 - 1 | 49' | 1 |
| Newcastle | 1 - 2 | 33' | 0 |
| Aston Villa | 3 - 0 | 64' | 0 |
| Wolves | 1 - 3 | 44' | 0 |
| West Ham | 3 - 1 | 81' | 0 |
| Tottenham | 2 - 1 | 74' | 0 |
| Brighton | 2 - 2 | 90' | 0 |
| Everton | 2 - 0 | 81' | 0 |
| Luton Town | 1 - 1 | 7' | 1 |
| Brentford | 3 - 0 | 7' | 0 |
| Man City | 1 - 1 | 36' | 0 |
| Fulham | 4 - 3 | 90' | 0 |
| Sheffield Utd | 0 - 2 | 67' | 0 |
| Crystal Palace | 1 - 2 | 90' | 0 |
| Man Utd | 0 - 0 | 78' | 0 |
| Arsenal | 1 - 1 | 68' | 0 |
| Burnley | 0 - 2 | 23' | 0 |
| Newcastle | 4 - 2 | 65' | 0 |
| AFC Bournemouth | 0 - 4 | 63' | 0 |
| Chelsea | 4 - 1 | 90' | 1 |
| Arsenal | 3 - 1 | 90' | 0 |
| Burnley | 3 - 1 | 82' | 1 |
| Brentford | 1 - 4 | 90' | 0 |
| Luton Town | 4 - 1 | 89' | 1 |
| Nottingham Forest | 0 - 1 | 90' | 0 |
| Man City | 1 - 1 | 90' | 0 |
| Brighton | 2 - 1 | 89' | 1 |
| Sheffield Utd | 3 - 1 | 90' | 0 |
| Man Utd | 2 - 2 | 90' | 1 |
| Crystal Palace | 0 - 1 | 66' | 0 |
| Fulham | 1 - 3 | 74' | 0 |
| Everton | 2 - 0 | 90' | 0 |
| West Ham | 2 - 2 | 79' | 0 |
| Tottenham | 4 - 2 | 75' | 0 |
| Aston Villa | 3 - 3 | 76' | 0 |
| Wolves | 2 - 0 | 71' | 0 |
Liga Europa
| Adversário | M | G | |
|---|---|---|---|
| LASK Linz | 1 - 3 | 90' | 1 |
| Union St. Gilloise | 2 - 0 | 44' | 0 |
| Toulouse | 3 - 2 | 81' | 0 |
| LASK Linz | 4 - 0 | 56' | 1 |
| Sparta | 1 - 5 | 74' | 1 |
| Atalanta | 0 - 3 | 30' | 0 |
| Atalanta | 0 - 1 | 66' | 0 |
League Cup
| Adversário | M | G | |
|---|---|---|---|
| Fulham | 2 - 1 | 90' | 0 |
| Fulham | 1 - 1 | 90' | 1 |
| Chelsea | 0 - 1 a.p | 120' | 0 |
FA Cup
| Adversário | M | G | |
|---|---|---|---|
| Man Utd | 4 - 3 a.p | 113' | 0 |


