Resumo de Jogos
| Competição | J | M | G |
|---|---|---|---|
| Premier League | 35 | 2809 | 14 |
| CAN | 3 | 64 | 0 |
| League Cup | 1 | 90 | 0 |
| FA Cup | 1 | 90 | 0 |
| Total | 40 | 3053 | 14 |
Premier League
| Adversário | M | G | |
|---|---|---|---|
| Liverpool | 1 - 1 | 90' | 0 |
| West Ham | 3 - 1 | 90' | 0 |
| Luton Town | 3 - 0 | 83' | 1 |
| Nottingham Forest | 0 - 1 | 90' | 0 |
| AFC Bournemouth | 0 - 0 | 90' | 0 |
| Aston Villa | 0 - 1 | 68' | 0 |
| Burnley | 1 - 4 | 44' | 1 |
| Arsenal | 2 - 2 | 25' | 0 |
| Brentford | 0 - 2 | 90' | 0 |
| Tottenham | 1 - 4 | 90' | 3 |
| Man City | 4 - 4 | 90' | 1 |
| Newcastle | 4 - 1 | 68' | 0 |
| Brighton | 3 - 2 | 72' | 0 |
| Man Utd | 2 - 1 | 90' | 0 |
| Everton | 2 - 0 | 23' | 0 |
| Sheffield Utd | 2 - 0 | 90' | 1 |
| Wolves | 2 - 1 | 80' | 0 |
| Crystal Palace | 2 - 1 | 90' | 0 |
| Luton Town | 2 - 3 | 90' | 0 |
| Wolves | 2 - 4 | 27' | 0 |
| Crystal Palace | 1 - 3 | 79' | 0 |
| Man City | 1 - 1 | 82' | 0 |
| Brentford | 2 - 2 | 90' | 1 |
| Newcastle | 3 - 2 | 90' | 1 |
| Burnley | 2 - 2 | 90' | 0 |
| Man Utd | 4 - 3 | 90' | 0 |
| Sheffield Utd | 2 - 2 | 90' | 0 |
| Everton | 6 - 0 | 88' | 1 |
| Arsenal | 5 - 0 | 90' | 0 |
| Aston Villa | 2 - 2 | 90' | 0 |
| Tottenham | 2 - 0 | 90' | 1 |
| West Ham | 5 - 0 | 90' | 2 |
| Nottingham Forest | 2 - 3 | 90' | 1 |
| Brighton | 1 - 2 | 90' | 0 |
| AFC Bournemouth | 2 - 1 | 90' | 0 |
CAN
| Adversário | M | G | |
|---|---|---|---|
| Camarões | 3 - 1 | 9' | 0 |
| Guiné-Conakri | 0 - 2 | 2' | 0 |
| Costa do Marfim | 4 - 5 g.p | 53' | 0 |
League Cup
| Adversário | M | G | |
|---|---|---|---|
| Liverpool | 0 - 1 a.p | 90' | 0 |
FA Cup
| Adversário | M | G | |
|---|---|---|---|
| Man City | 1 - 0 | 90' | 0 |


