Resumo de Jogos
| Competição | J | M | G |
|---|---|---|---|
| Premier League | 26 | 1711 | 6 |
| Liga Europa | 6 | 319 | 1 |
| Total | 32 | 2030 | 7 |
Premier League
| Adversário | M | G | |
|---|---|---|---|
| AFC Bournemouth | 1 - 1 | 78' | 0 |
| Chelsea | 3 - 1 | 76' | 1 |
| Brighton | 1 - 3 | 79' | 1 |
| Luton Town | 1 - 2 | 80' | 0 |
| Man City | 1 - 3 | 67' | 0 |
| Liverpool | 3 - 1 | 75' | 0 |
| Sheffield Utd | 2 - 0 | 72' | 0 |
| Newcastle | 2 - 2 | 75' | 0 |
| Aston Villa | 4 - 1 | 90' | 0 |
| Everton | 0 - 1 | 57' | 0 |
| Brentford | 3 - 2 | 64' | 0 |
| Nottingham Forest | 3 - 2 | 11' | 0 |
| Nottingham Forest | 2 - 0 | 76' | 0 |
| Brentford | 4 - 2 | 14' | 0 |
| Everton | 1 - 3 | 10' | 0 |
| Burnley | 2 - 2 | 44' | 0 |
| Aston Villa | 1 - 1 | 66' | 1 |
| Newcastle | 4 - 3 | 69' | 1 |
| Tottenham | 1 - 1 | 90' | 0 |
| Wolves | 1 - 2 | 44' | 0 |
| Fulham | 0 - 2 | 82' | 0 |
| Crystal Palace | 5 - 2 | 75' | 1 |
| Liverpool | 2 - 2 | 90' | 1 |
| Chelsea | 5 - 0 | 70' | 0 |
| Luton Town | 3 - 1 | 76' | 0 |
| Man City | 3 - 1 | 81' | 0 |
Liga Europa
| Adversário | M | G | |
|---|---|---|---|
| Backa Topola | 3 - 1 | 29' | 0 |
| Olympiakos | 2 - 1 | 32' | 0 |
| SC Freiburg | 1 - 0 | 0' | 0 |
| SC Freiburg | 5 - 0 | 78' | 0 |
| Leverkusen | 2 - 0 | 90' | 0 |
| Leverkusen | 1 - 1 | 90' | 1 |


