Data | ||
---|---|---|
0 - 1 | ||
0 - 0 | ||
1 - 0 | ||
4 - 0 | ||
3 - 0 | ||
0 - 1 | ||
1 - 1 | ||
2 - 1 |
Equipa | J | P | |
---|---|---|---|
1 | Al Nassr | 15 | 34 |
2 | Al-Shabab | 16 | 34 |
3 | Al Ittihad | 15 | 34 |
4 | Al Hilal | 15 | 32 |
5 | Al Taawon | 15 | 30 |
6 | Al Fateh | 15 | 22 |
7 | Abha Club | 15 | 22 |
8 | Dhamk Club | 15 | 21 |
9 | Al Ettifaq | 15 | 19 |
10 | Al-Tai | 16 | 18 |
11 | Al Feiha | 15 | 18 |
12 | Al Raed | 15 | 16 |
13 | Al Wehda | 15 | 15 |
14 | Al-Khaleej | 15 | 13 |
15 | Al Adalh | 15 | 9 |
16 | Al Baten | 15 | 3 |
AFC Champions League | |
Despromoção |