
| Nº | Jogador |
|---|---|
| 1 | David Marshall |
| 16 | Craig Noone |
| 6 | Ben Turner |
| 28 | Kévin Théophile-Cathe... |
| 4 | Steven Caulker |
| 18 |
Jordon Mutch
32'
|
| 9 | Kenwyne Jones |
| 8 | Gary Medel |
| 42 | Declan John |
| 36 |
Wilfried Zaha
61'
|
| 10 | Frazier Campbell |
| Nº | Jogador |
|---|---|
| 15 |
Magnus Eikrem
32'
|
| 29 |
Mats Møller Dæhli
61'
|
| Nº | Jogador |
|---|---|
| 1 | Brad Guzan |
| 4 | Ron Vlaar |
| 23 | Ryan Bertrand |
| 3 |
Joe Bennett
70'
|
| 2 | Nathan Baker |
| 7 | Leandro Bacuna |
| 15 | Ashley Westwood |
| 16 | Fabian Delph |
| 12 | Marc Albrighton |
| 20 | Christian Benteke |
| 11 | Gabriel Agbonlahor |
| Nº | Jogador |
|---|---|
| 10 |
Andreas Weimann
70'
|